GPSL 09-23-2009
Match Date: 9/23/2009
Combined divisions - These are NOT official results.

Stage: 1  Pull this!
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Romero, Rob             4   M   Limited     119   0  11.67  10.1971 130.0000 100.00%
    2 Nagel, John            17   A   Open        115   0  11.70   9.8291 125.3085  96.39%
    3 Harkey Sr., Bart        6   C   Open        123   0  17.66   6.9649  88.7936  68.30%
    4 Adamson, Alan           7   D   Limited     116   0  19.62   5.9123  75.3743  57.98%
    5 Litt, Tod              11   GM  Production  103  10  16.55   5.6193  71.6389  55.11%
    6 Mison, Neil            10   B   Production  112  10  18.81   5.4226  69.1312  53.18%
    7 Grant, Karl            12   U   Limited     112   0  21.26   5.2681  67.1615  51.66%
    8 Townley, Sam           14   C   Production   96  10  18.37   4.6815  59.6831  45.91%
    9 Vargo, Ken             13   U   Limited     120   0  27.91   4.2995  54.8131  42.16%
   10 Wren, Chris             9   D   Single Stack  123   0  28.76   4.2768  54.5237  41.94%
   11 Jacobs, Erik            2   D   Production  110   0  26.02   4.2275  53.8952  41.46%
   12 Rapoport, Jeff         16   U   Production  112   0  27.65   4.0506  51.6400  39.72%
   13 Pfaff, Mark             3   C   Limited      93  10  21.55   3.8515  49.1017  37.77%
   14 Romero, Angie           5   D   Open        112   0  30.15   3.7148  47.3590  36.43%
   15 Sletten, Frode          1   C   Production   93  10  25.33   3.2767  41.7737  32.13%
   16 Rubin, Marty           15   C   Limited 10  123   0  45.12   2.7261  34.7543  26.73%
   17 Romero, Manny          18   C   Open        108  10  42.65   2.2978  29.2940  22.53%
   18 Penz, Eric              8   U   Limited 10   78  60  15.83   1.1371  14.4966  11.15%
Stage: 2  Pull it again!
Place Name                  No. Class Division    Pts  Pen Time   Hit Fact Stg Pts  Stg %
    1 Nagel, John            17   A   Open        128   0  11.32  11.3074 130.0000 100.00%
    2 Romero, Rob             4   M   Limited     121   0  10.71  11.2979 129.8908  99.92%
    3 Litt, Tod              11   GM  Production  116   0  12.20   9.5082 109.3148  84.09%
    4 Harkey Sr., Bart        6   C   Open        113  10  13.27   7.7619  89.2378  68.64%
    5 Adamson, Alan           7   D   Limited     119   0  16.58   7.1773  82.5167  63.47%
    6 Grant, Karl            12   U   Limited     110  10  15.05   6.6445  76.3911  58.76%
    7 Penz, Eric              8   U   Limited 10  118   0  20.06   5.8824  67.6293  52.02%
    8 Mison, Neil            10   B   Production  107  10  16.57   5.8540  67.3028  51.77%
    9 Romero, Angie           5   D   Open        123   0  22.99   5.3502  61.5107  47.32%
   10 Rapoport, Jeff         16   U   Production  126   0  25.66   4.9104  56.4544  43.43%
   11 Pfaff, Mark             3   C   Limited      98   0  19.97   4.9074  56.4199  43.40%
   12 Townley, Sam           14   C   Production   90  20  15.70   4.4586  51.2601  39.43%
   13 Rubin, Marty           15   C   Limited 10  120  10  28.92   3.8036  43.7296  33.64%
   14 Vargo, Ken             13   U   Limited     122  10  29.45   3.8031  43.7238  33.63%
   15 Jacobs, Erik            2   D   Production  100   0  28.95   3.4542  39.7126  30.55%
   16 Wren, Chris             9   D   Single Stack  115  30  26.18   3.2468  37.3281  28.71%
   17 Sletten, Frode          1   C   Production   94  20  24.91   2.9707  34.1538  26.27%
   18 Romero, Manny          18   C   Open         99  20  43.05   1.8351  21.0980  16.23%
Printed: 09/23/2009 11:01 PM
